First generation | |
---|---|
Production | 1991-1995 |
Body style | 4-door sedan |
Engine | 1.6/1.8L 113/124 hp I4 |
Transmission | 5-speed manual 4-speed automatic |
Wheelbase | 98.4 in (2500 mm) |
Length | 171.6 in (4359 mm) |
Width | 65.9 in (1673 mm) |
Height | 54.5 in (1371 mm) |
Curb weight | 2522 lb (1144 kg) |
Fuel capacity | 13.7 US gal. (51.8 L) |
Second generation | |
---|---|
Also called | Hyundai Avante (South Korea) |
Production | 1996–2000 |
Body style | 4-door station wagon 4-door sedan |
Engine | 2.0L 140 hp I4 (104 kw) |
Transmission | 5-speed manual 4-speed automatic |
Wheelbase | 100.4 in (2540 mm) |
Length | 174.0 in (4419 mm) |
Width | 66.9 in (1676 mm) |
Height | 54.9 in (1371 mm) |
Fuel capacity | 14.5 US gal. (54.8 L) |
Third generation | |
---|---|
Also called | Hyundai Avante XD (South Korea) |
Production | 2001-2006 |
Body style | 4-door hatchback 4-door sedan |
Engine | 1.6 L I4 2.0 L I4 2.0 L Diesel I4 |
Transmission | 5-speed manual 4-speed automatic |
Wheelbase | 102.7 in (2590 mm) |
Length | 178.1 in-177.9 in (4521 mm)-(4495 mm) |
Width | 67.9 in (1701 mm) |
Height | 56.1 in (1422 mm) |
Fuel capacity | 14.5 US gal. (54.8 L) |
Related | Hyundai Tucson Hyundai Matrix Kia Spectra Kia Sportage |
Fourth generation | |
---|---|
Also called | Hyundai Avante (South Korea) |
Production | 2007– |
Body style | 4-door sedan 5-door hatchback (upcoming) 5-door wagon (upcoming) |
Engine | 1.6 L I4 2.0 L I4 2.0 L Diesel I4 |
Transmission | 4-speed automatic |
Wheelbase | 104.3 in (2641 mm) |
Length | 177.4 in (4495 mm) |
Width | 69.9 in (1752 mm) |
Height | 58.3 in (1473 mm) |
Related | Hyundai Tucson Hyundai Matrix Kia Spectra Kia Sportage |
반응형
- 티스토리
- 디스커스