>Dimension
>Engine
Type | 1.6 DOHC CVVT (Unleaded) | 2.0 DOHC CVVT (Unleaded) | U 1.6 Diesel |
Displacement (cc) | 1,591 | 1,975 | 1,582 |
Bore x Stroke (mm) | 77.0 x 85.4 | 82.0 x 93.5 | 77.2 x 84.5 |
Compression ratio | 10.5 | 10.1 | 17.3 |
Max. Power (ps/rpm) | 121 / 6,200 | 143 / 6,000 | 115 / 4,000 |
Max. Torque (kg m/rpm) | 15.6 / 4,200 | 19.0/ 4,600 | 26.0 / 1,900~2,750 |
Lubricant Capacity including Oil Filter (litre) | 3.7 | 4.0 | 5.3 |
>Driver Train
Transmission | 5-speed Manual | 4-speed Automatic | ||||
Engine | 1.6 DOHC CVVT | 2.0 DOHC CVVT | U 1.6 Diesel | 1.6 DOHC CVVT | 2.0 DOHC CVVT | |
Gear Ratio | 1st | 3.615 | 3.308 | 3.636 | 2.919 | 2.919 |
2nd | 1.950 | 1.962 | 1.962 | 1.551 | 1.551 | |
3rd | 1.370 | 1.257 | 1.189 | 1.000 | 1.000 | |
4th | 1.031 | 0.976 | 0.844 | 0.713 | 0.713 | |
5th | 0.780 | 0.778 | 0.660 | - | - | |
Reverse | 3.583 | 3.583 | 3.583 | 2.480 | 2.480 | |
Final Gear Ratio | 4.294 | 4.188 | 3.941 | 4.375 | 3.849 | |
Lubricant Capacity (litre) | 1.9 | 2.0 | 2.0 | 6.8 | 6.6 |
>Suspension
Front | Rear | Shock absorber |
MacPherson Strut Type | Multi-link type with stabilizer bar | Gas shock absorber with twin tube |
>Steering wheel
Type | Overall Steering Gear Ratio |
Number of Steering Wheel Turn (lock to lock) |
Minimum turning radius (m) | |
Curve to Curve | Wall to Wall | |||
Rack and pinion type steering gear, Power assisted by MDPS. |
15.37 | 3.13 | 5.17 | 5.67 |
>Brake
General | Front Brake type | Rear Brake type | Vacuum Booste | |
Diameter (inch) | Boosting ratio | |||
Dual-diagonal, split-circuit, power-assited braking system with pressure proportioning valve. In case of ABS : Electronic brake force distribution(EBD) |
15-inch ventilated disc, 1 port-caliper brake with pad wear warning device. DISC : Ø275 x 26t (mm) | 14-inch solid disc with Ø168 drum in hat parking brake system, 1 port-caliper brake with pad wear warning device. DISC : Ø262 x 10t (mm) | 10" Single | 7.5:1 |
>제원
구 분 (단 위) | 아반떼 | ||||
1.6 VVT | 2.0 VVT | 1.6 VGT | |||
제 원 | 전 장(mm) | 4,505 | |||
전 폭(mm) | 1,775 | ||||
전 고(mm) | 1,480 | ||||
축간거리 (mm) | 2,650 | ||||
윤 거 | 전 (mm) | 1,545(1,530) | |||
후 (mm) | 1,540(1,525) | ||||
엔 진 | 형 식 | I4 VVT | I4 VVT | CRDi VGT | |
배기량(cc) | 1,591 | 1,975 | 1,582 | ||
최고출력(ps/rpm) | M/T | 121/6,200 | 143/6,000 | 117/4,000 | |
A/T | 134/6,000 | ||||
최대토크(kg.m/rpm) | M/T | 15.6/4,200 | 19.0/4,600 | 26.5/2,000 | |
A/T | 18.4/4,600 | ||||
공차중량(kg) | M/T | 1,173 | 1,234 | 1,274 | |
A/T | 1,191 | 1,246 | 1,280 | ||
인증연비(km/ℓ) | M/T | 15.8 | 13.8 | 21.0 | |
A/T | 13.8 | 12.8 | 16.5 | ||
서스펜션, 타이어 |
서스펜션 | 전 | 맥퍼슨 스트럿 | ||
후 | 멀티 링크(인 휠 타입) | ||||
타이어 | 185/65 R15 | ||||
195/65 R15 | |||||
205/55 R16 |
반응형
- 티스토리
- 디스커스