2003 Opel Insignia Concept Specifications | |
---|---|
Engine Location | Front |
Drive Type | Rear Wheel |
Introduced At | 2003 Frankfurt |
Performance | |
0-60 mph | 5.9 seconds. |
Top Speed | 250 km/h | 155.375 mph |
Engine | |
Engine Configuration | V |
Cylinders | 8 |
Aspiration/Induction | Normal |
Displacement | 5666 cc | 345.8 cu in. | 5.7 L. |
Valves | 16 valves. 2 valves per cylinder. |
Valvetrain | OHV |
Horsepower | 345 BHP (253.92 KW) |
HP / Liter | 60.9 BHP / Liter |
반응형
'Auto Gallery > DAEWOO \ GM..' 카테고리의 다른 글
2012 Chevrolet Orlando sketch (0) | 2011.08.09 |
---|---|
Opel GTC Paris Concept (0) | 2010.09.29 |
AUTOnomy (0) | 2010.05.03 |
Chevy Nomad 1954-2004 (0) | 2010.05.02 |
chevrolet camero 2010 (0) | 2010.04.15 |
- 티스토리
- 디스커스