ENGINE 2.0 Litre Diesel 2.2 Litre Diesel *With optional DPF 2.2 Litre Diesel with DPF 2.1 Litre V6 2.5 Litre V6 2.5 Litre V6 3.0 Litre V6 3.0 Litre V6
Cylinders/valves per cylinder 4/4 4/4 4/4 6/4 6/4 6/4 6/4 6/4
Bore/Stroke – mm 86/86 86/94.6 86/94.6 81.6/66.84 81.65/79.5 81.65/79.5 89.0/79.5 89.0/79.5
Capacity – cc 1,998 2,198 2,198 2,099 2,495 2,495 2,967 2,967
Maximum power – EEC - PS (kW) 130 (96) 155 (114)/*145 (107) 145 (107) 156 (114.6) 196 (143.5) 196 (143.5) 231 (169.4) 231 (169.4)
@ rev/min 3,500 3,500 3,500 6,800 6,800 6,800 6,800 6,800
Maximum torque – lb.ft. (Nm) 243 (330) 266 (360) 266 (360) 145 (196) 178 (241) 178 (241) 206 (279.3) 206 (279.3)
@ rev/min 1,800 1,800 1,800 4,100 3,000 3,000 3,000 3,000
Compression ratio:1 18.2 17.5 17.5 10.75 10.3 10.3 10.5 10.5
Transmission 5-speed manual 6-speed manual 6-speed auto 5-speed auto 5-speed manual 5-speed auto 5-speed manual 5-speed auto
PERFORMANCE (manufacturer’s estimates) Acceleration 0-100 km/h - sec Top speed – km/h 10.2 198 9.3/*9.5 215/*211 10.3 201 11.1 202 8.6 222 9.2 217 7.3 232 7.8 227
FUEL CONSUMPTION (1)
Urban – l/100km 7.8 8.4 9.5 14.5 13.8 15.2 14.9 15.2
Extra urban – l/100km 4.7 4.9 5.4 7.5 7.3 7.7 7.8 7.9
Combined – (l/100km 5.8 6.2 6.9 10.1 9.7 10.4 10.4 10.6
Carbon dioxide emissions – g/km 154 164 184 244 239 249 249 254
Tank capacity – Ltr approx. (incl. 5 Ltr reserve) 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5
WEIGHT (2)
Kerb weight – kg 1,575 1,575 1,605 1,555 1,605 1,635 1,605 1,635
Gross vehicle weight – kg 2,075 2,090 2,120 2,060 2,105 2,145 2,105 2,145
Gross combination weight – kg 3,575 3,590 3,620 3,560 3,606 3,645 3,605 3,645


위로가기

POWERED BY TISTORY. THEME BY ISHAIIN